DOSTUPNOSŤ
do každej lokality v meste máte blízko
č. | poschodie | počet miestností | celková výmera | balkón/terasa | pivnica | orientácia | dostupnosť | cena bez DPH |
---|---|---|---|---|---|---|---|---|
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Juh | V predaji | |||
5 | 3 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Severo-západ | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Juho-východ | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
4 | 1 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
7 | 2 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 1 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
1 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Sever | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Juh | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Juh | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Severo-západ | V predaji | |||
3 | 3 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Sever | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Juh | V predaji | |||
4 | 3 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Východ | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
3 | 4 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Juh | V predaji | |||
4 | 3 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Východ | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Juho-západ | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
2 | 0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | ||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Juh | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
75-A | 0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | ||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Sever | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
2 | 3 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Sever | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
4 | 2 | 4.9 | [ESTATE.AREAS.PIVNICNA KOBKA] | Východ | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Juho-východ | V predaji | |||
0 | 5 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Východ | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
1 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
7 | 1 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Východ | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Východ | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 3 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Juho-východ | V predaji | |||
2 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
4 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
4 | 2 | [ESTATE.AREAS.BALKON] | 1.36 | Východ | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Juho-západ | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Východ | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Juho-východ | V predaji | |||
2 | 2 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Východ | V predaji | |||
5 | 2 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Juh | V predaji | |||
6 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Západ | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Juho-západ | V predaji | |||
1 | 3 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Juh | V predaji | |||
1 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Juh | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
1 | 3 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Východ | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Východ | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
1 | 3 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Sever | V predaji | |||
0 | 8 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Juh | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Východ | V predaji | |||
2 | 3 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Sever | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Východ | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
1 | 3 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Východ | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Severo-východ | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Severo-východ | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Východ | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Sever | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Juho-západ | V predaji | |||
0 | 7 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Západ | V predaji | |||
2 | 3 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Sever | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
3 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Západ | V predaji | |||
2 | 2 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | Sever | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
0 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
17 | 0 | [ESTATE.AREAS.BALKON] | [ESTATE.AREAS.PIVNICNA KOBKA] | [ESTATE.PARAMS.ORIENTACIA NEHNUTELNOSTI] | V predaji | |||
